
2025/2026
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Arsenal | 25 | 17 | 5 | 3 | 56 |
| 2 | Manchester City | 25 | 15 | 5 | 5 | 50 |
| 3 | Aston Villa | 25 | 14 | 5 | 6 | 47 |
| 4 | Manchester United | 25 | 12 | 8 | 5 | 44 |
| 5 | Chelsea | 25 | 12 | 7 | 6 | 43 |
| 6 | Liverpool | 25 | 11 | 6 | 8 | 39 |
| 7 | Brentford | 25 | 12 | 3 | 10 | 39 |
| 8 | Everton | 25 | 10 | 7 | 8 | 37 |
| 9 | Sunderland | 25 | 9 | 9 | 7 | 36 |
| 10 | Fulham | 25 | 10 | 4 | 11 | 34 |
| 11 | AFC Bournemouth | 25 | 8 | 10 | 7 | 34 |
| 12 | Newcastle United | 25 | 9 | 6 | 10 | 33 |
| 13 | Crystal Palace | 25 | 8 | 8 | 9 | 32 |
| 14 | Brighton & Hove Albion | 25 | 7 | 10 | 8 | 31 |
| 15 | Tottenham Hotspur | 25 | 7 | 8 | 10 | 29 |
| 16 | Leeds United | 25 | 7 | 8 | 10 | 29 |
| 17 | Nottingham Forest | 25 | 7 | 5 | 13 | 26 |
| 18 | West Ham United | 25 | 6 | 5 | 14 | 23 |
| 19 | Burnley | 25 | 3 | 6 | 16 | 15 |
| 20 | Wolverhampton Wanderers | 25 | 1 | 5 | 19 | 8 |



















