Match History
Serie A4Feb 8, 11:30 AMFT
Bologna
Parma| Predicted | Actual | ||
|---|---|---|---|
| Winner | Home | Away | ✗ |
| Over/Under 2.5 | Under | 1 (Under) | ✓ |
| Both Score | No | No | ✓ |
| Exact Score | 1-0 | 0-1 | ✗ |
Prediction Accuracy: 50%
Feb 8, 02:00 PMFT
Lecce
Udinese| Predicted | Actual | ||
|---|---|---|---|
| Winner | Away | Home | ✗ |
| Over/Under 2.5 | Under | 3 (Over) | ✗ |
| Both Score | Yes | Yes | ✓ |
| Exact Score | 1-1 | 2-1 | ✗ |
Prediction Accuracy: 25%
Feb 8, 05:00 PMFT
Sassuolo
Inter| Predicted | Actual | ||
|---|---|---|---|
| Winner | Away | Away | ✓ |
| Over/Under 2.5 | Over | 5 (Over) | ✓ |
| Both Score | Yes | No | ✗ |
| Exact Score | 0-1 | 0-5 | ✗ |
Prediction Accuracy: 50%
Feb 8, 07:45 PMFT
Juventus
Lazio| Predicted | Actual | ||
|---|---|---|---|
| Winner | Home | Draw | ✗ |
| Over/Under 2.5 | Under | 4 (Over) | ✗ |
| Both Score | No | Yes | ✗ |
| Exact Score | 1-0 | 2-2 | ✗ |
Prediction Accuracy: 0%
La Liga5Feb 8, 01:00 PMFT
Deportivo Alavés
Getafe| Predicted | Actual | ||
|---|---|---|---|
| Winner | Home | Away | ✗ |
| Over/Under 2.5 | Under | 2 (Under) | ✓ |
| Both Score | Yes | No | ✗ |
| Exact Score | 1-1 | 0-2 | ✗ |
Prediction Accuracy: 25%
Feb 8, 03:15 PMFT
Athletic Club
Levante| Predicted | Actual | ||
|---|---|---|---|
| Winner | Home | Home | ✓ |
| Over/Under 2.5 | Under | 6 (Over) | ✗ |
| Both Score | Yes | Yes | ✓ |
| Exact Score | 1-1 | 4-2 | ✗ |
Prediction Accuracy: 50%
Feb 8, 03:15 PMFT
Sevilla
Girona| Predicted | Actual | ||
|---|---|---|---|
| Winner | Away | Draw | ✗ |
| Over/Under 2.5 | Under | 2 (Under) | ✓ |
| Both Score | Yes | Yes | ✓ |
| Exact Score | 1-1 | 1-1 | ✓ |
Prediction Accuracy: 75%
Feb 8, 05:30 PMFT
Atlético Madrid
Real Betis| Predicted | Actual | ||
|---|---|---|---|
| Winner | Home | Away | ✗ |
| Over/Under 2.5 | Over | 1 (Under) | ✗ |
| Both Score | Yes | No | ✗ |
| Exact Score | 1-0 | 0-1 | ✗ |
Prediction Accuracy: 0%
Feb 8, 08:00 PMFT
Valencia
Real Madrid| Predicted | Actual | ||
|---|---|---|---|
| Winner | Away | Away | ✓ |
| Over/Under 2.5 | Over | 2 (Under) | ✗ |
| Both Score | Yes | No | ✗ |
| Exact Score | 1-1 | 0-2 | ✗ |
Prediction Accuracy: 25%
Premier League2Feb 8, 02:00 PMFT
Brighton & Hove Albion
Crystal Palace| Predicted | Actual | ||
|---|---|---|---|
| Winner | Home | Away | ✗ |
| Over/Under 2.5 | Under | 1 (Under) | ✓ |
| Both Score | No | No | ✓ |
| Exact Score | 1-0 | 0-1 | ✗ |
Prediction Accuracy: 50%
Feb 8, 04:30 PMFT
Liverpool
Manchester City| Predicted | Actual | ||
|---|---|---|---|
| Winner | Home | Away | ✗ |
| Over/Under 2.5 | Over | 3 (Over) | ✓ |
| Both Score | Yes | Yes | ✓ |
| Exact Score | 1-1 | 1-2 | ✗ |
Prediction Accuracy: 50%
Ligue 15Feb 8, 02:00 PMFT
Nice
Monaco| Predicted | Actual | ||
|---|---|---|---|
| Winner | Away | Draw | ✗ |
| Over/Under 2.5 | Over | 0 (Under) | ✗ |
| Both Score | Yes | No | ✗ |
| Exact Score | 1-1 | 0-0 | ✗ |
Prediction Accuracy: 0%
Feb 8, 04:15 PMFT
Angers SCO
Toulouse| Predicted | Actual | ||
|---|---|---|---|
| Winner | Away | Home | ✗ |
| Over/Under 2.5 | Under | 1 (Under) | ✓ |
| Both Score | Yes | No | ✗ |
| Exact Score | 1-1 | 1-0 | ✗ |
Prediction Accuracy: 25%
Feb 8, 04:15 PMFT
Le Havre
Strasbourg| Predicted | Actual | ||
|---|---|---|---|
| Winner | Away | Home | ✗ |
| Over/Under 2.5 | Over | 3 (Over) | ✓ |
| Both Score | Yes | Yes | ✓ |
| Exact Score | 1-1 | 2-1 | ✗ |
Prediction Accuracy: 50%
Feb 8, 04:15 PMFT
Auxerre
Paris| Predicted | Actual | ||
|---|---|---|---|
| Winner | Away | Draw | ✗ |
| Over/Under 2.5 | Under | 0 (Under) | ✓ |
| Both Score | Yes | No | ✗ |
| Exact Score | 1-1 | 0-0 | ✗ |
Prediction Accuracy: 25%
Feb 8, 07:45 PMFT
Paris Saint Germain
Olympique Marseille| Predicted | Actual | ||
|---|---|---|---|
| Winner | Home | Home | ✓ |
| Over/Under 2.5 | Over | 5 (Over) | ✓ |
| Both Score | Yes | No | ✗ |
| Exact Score | 1-1 | 5-0 | ✗ |
Prediction Accuracy: 50%
Bundesliga2Feb 8, 02:30 PMFT
FC Köln
RB Leipzig| Predicted | Actual | ||
|---|---|---|---|
| Winner | Away | Away | ✓ |
| Over/Under 2.5 | Over | 3 (Over) | ✓ |
| Both Score | Yes | Yes | ✓ |
| Exact Score | 1-1 | 1-2 | ✗ |
Prediction Accuracy: 75%
Feb 8, 04:30 PMFT
FC Bayern München
TSG Hoffenheim| Predicted | Actual | ||
|---|---|---|---|
| Winner | Home | Home | ✓ |
| Over/Under 2.5 | Over | 6 (Over) | ✓ |
| Both Score | Yes | Yes | ✓ |
| Exact Score | 2-0 | 5-1 | ✗ |
Prediction Accuracy: 75%